Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Slaad, Lord, Ssendam | -6 | 16 (197 hp) | Any | Any | 3 or 1 | 2d8/2d8/2d8 or special |
| Slaad, Lord, Ygori | -7 | 16 (210 hp) | Any | Any | 2 | special |
| Slaad, Red | 4 | 7+3 | Any | Any | 3 | 1d4/1d4/2d8 |
| Sleek | 3 | 2+1 | Any | Any | 3 | 1d4/1d4/2d6 |
| Slig | 3 | 3+3 | Hills/Rough | Temp/Trop | 1 | 1d4 or weapon+2 |
| Slig, Champion | 3 | 9 | Hills/Rough | Temp/Trop | 1 | 1d4 or weapon+4 |
| Slig, Tribe | 3 | 1 to 3+3 | Hills/Rough | Temp/Trop | 1 | 1d4 or weapon+2 |
| Slig, Warrior | 3 | 6 | Hills/Rough | Temp/Trop | 1 | 1d4 or weapon+3 |
| Slime, Green | 9 | 2 | Subterranean | Any | 0 | nil |
| Slime, Olive | 9 | 2+2 | Subterranean | Any | 0 | 0 |
| Slime, Olive, Creature | 9 | varies | Subterranean | Any | 1 | special |
| Slug, Giant | 8 | 12 | Subterranean | Any | 1 | 1d12 |
| Snail, Flail | 4 (-8) | 4 to 6 | Subterranean | Any | 4-6 | 1d8 |
| Snail, Sea | 6/-4 | 12 | Water, Salt | Any | 1 | 2d8 |
| Snake, Amphisbaena | 3 | 6 | Any | Temperate | 2 | 1d3/1d3 |
| Snake, Amphisbaena, Elder | 3 | 7 | Any | Temperate | 2 | 1d3/1d3 |
| Snake, Amphisbaena, Jaculi | 3 | 6 | Any | Temperate | 2 | 1d3/1d3 |
| Snake, Boalisk | 5 | 5+1 | Any | Tropical | 2 | 1d3/1d6+1 |
| Snake, Boalisk, Elder | 5 | 6+1 | Any | Tropical | 2 | 1d3/1d6+1 |
| Snake, Boalisk, Jaculi | 5 | 5+1 | Any | Tropical | 2 | 1d3/1d6+1 |
| Snake, Cobra, Giant | 8 | 3 | Any | Tropical | 1 | 1d8 + poison |
| Snake, Cobra, Giant, Elder | 8 | 6 | Any | Tropical | 1 | 1d8 + poison |
| Snake, Cobra, Land | 8 | 3+3 | Land | Any | 1 | 1d4 |
| Snake, Cobra, Water | 8 | 3+3 | Water | Any | 1 | 1d4 |
| Snake, Const. | 6 | 3+2 | Any | Temp/Trop | 2 | 1/1d3 |
| Snake, Const., Birdcharmer | 6 | 3+2 | Any | Temp/Trop | 2 | 1/1d3 |
| Snake, Const., Elder | 6 | 4+2 | Any | Temp/Trop | 2 | 1/1d3 |
| Snake, Const., Giant | 5 | 6+1 | Any | Temp/Trop | 2 | 1d4/2d4 |
| Snake, Const., Giant, Elder | 5 | 7+1 | Any | Temp/Trop | 2 | 1d4/2d4 |
| Snake, Const., Giant, Jaculi | 5 | 6+1 | Any | Temp/Trop | 2 | 1d4/2d4 |
| Snake, Const., Jaculi | 6 | 3+2 | Any | Temp/Trop | 2 | 1/1d3 |
| Snake, Furred, Snow Serpent | 6 | 10 | Any | Arctic | 1 | 1d10 |
| Snake, Grand Snakemaster | varies | varies | Any | Any | varies | varies |
| Snake, Heway | 7 | 1+3 | Desert | Any | 1 | 1d3 |
| Snake, Messenger | 4 | 3 | Any | Any | 1 | 1d6 |
| Snake, Poison | 6 | 2+1 | Land | Any | 1 | 1 |
| Snake, Poison, Elder | 6 | 3+1 | Land | Any | 1 | 1 |
| Snake, Poison, Giant | 5 | 4+2 | Land | Any | 1 | 1d3 |
| Snake, Poison, Giant, Elder | 5 | 5+2 | Land | Any | 1 | 1d3 |
| Snake, Poison, Giant, Jaculi | 5 | 4+2 | Land | Any | 1 | 1d3 |
[<<First] [<Prev] Page 52 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


