Magnificent Online Monstrous Database

Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.

Monster AC HD Terrain Climate Attacks Damage
Snake, Poison, Jaculi 6 2+1 Land Any 1 1
Snake, Sea, Giant 5 10 Water Tropical 2 1d6/3d6
Snake, Sea, Giant, Elder 5 11 Water Tropical 2 1d6/3d6
Snake, Serpent, Herald 5 4+4 Jungle Tropical 2 1d4/1d4
Snake, Serpent, Snow 6 10 Any Sub-Arctic 1 2d10
Snake, Serpent, Teak 3 8+8 Jungle Tropical 2 1d6/2d6
Snake, Serpent, Vine 4 10 Forests Any 1 or 2 1d12 (4d4)
Snake, Spitting 5 4+2 Land Tropical 2 1d3/1d3
Snake, Spitting, Elder 5 5+2 Land Tropical 2 1d3/1d3
Snake, Spitting, Jaculi 5 4+2 Land Tropical 2 1d3/1d3
Snake, Stone -2 8 Subterranean Any 1 2d10 or 1d8
Snake, Winged 5 4+4 Forests Tropical 1 1d4
Snapper-Saw 4/7/9 5 Land Any 1d4+2 stalks 1d4+1/stalk
Snyad (Pestie) -4 1-1 Subterranean Any 0 0
Solifugid, Giant 4 6+6 Desert Tropical 2 or 1 4d4
Solifugid, Huge 5 5+5 Desert Tropical 2 or 1 3d4
Solifugid, Large 6 3+3 Desert Tropical 2 or 1 2d4
Son of Kyuss 10 4 Any Any 1 1d8
Spanner 0 10 to 15 Any Any 1 0
Spectral Minion, Berserker 2 varies Any Any 2 weapon
Spectral Minion, Guardian 2 varies Any Any 1 weapon
Spectral Minion, Philosopher 2 varies Any Any 1 weapon
Spectral Minion, Reveler 2 varies Any Any 1 special
Spectral Minion, Searcher 2 varies Any Any 1 weapon
Spectral Minion, Warrior 2 varies Any Any 1 weapon
Spectral Wizard 0 or 8 5 Any Any 1 special
Spectre 2 7+3 Subterranean Any 1 1d8
Spell Weaver 2 10 Land Any special spell
Spellhaunt 0 5+5 Any Any 1 1d8
Sphinx, Andro- -2 12 Land Temp/Trop 2 2d6/2d6
Sphinx, Crio- 0 10 Forests Temp/Trop 3 2d4/2d4/3d6
Sphinx, Draco- -1 11+11 Mountains Any 3 3d4/3d4/5d4
Sphinx, Gyno- -1 8 Land Temp/Trop 2 2d4/2d4
Sphinx, Hieraco- 1 9 Hills/Rough Temp/Trop 3 2d4/2d4/1d10
Spider, Brain 2 8 Subterranean Sub-Tropical 5 1d4/1d8/1d8/1d8/1d8
Spider, Gargantuan 4 8+8 Land Temp/Trop 1 2d6
Spider, Gargantuan, Marine 4 7+7 Water, Salt Temp/Trop 1 2d6
Spider, Giant 4 3+3 to 4+4 Land Temp/Trop 1 1d8
Spider, Giant, Flying 4 3+3 Land Temp/Trop 1 1d8
Spider, Giant, Steeder 4 4+4 Land Temp/Trop 1 2d4

[<<First] [<Prev] Page 53 of 64 [Next>] [Last>>]

Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64