Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Stag, Giant | 7 | 5 | Forests | Temperate | 1 or 2 | 4d4 or 1d4/1d4 |
| Stag, Minimal | 9 | 1-1 | Forests | Temp/Trop | 1 or 2 | 1d2 or 1/1 |
| Stag, White | -5 | 10 | Plains | Temperate | 3 | 1d12/1d6/1d6 |
| Stag, Wild | 7 | 3 | Forests | Temperate | 1 or 2 | 2d4 or 1d3/1d3 |
| Stalker, Invisible | 3 | 8 | Any | Any | 1 | 4d4 |
| Statue, Living, Crystal | 4 | 3 | Any | Any | 2 | 1d6/1d6 |
| Statue, Living, Iron | 2 | 4 | Any | Any | 2 | 1d8/1d8 |
| Statue, Living, Rock | 4 | 5 | Any | Any | 2 | 2d6/2d6 |
| Stench Kow | 2 | 3+3 | Plains | Temp/Trop | 1 | 2d4 |
| Sting, Whip- | 7 | 1+4 | Subterranean | Any | 3 | 1d2/1/1 |
| Stingwing | 7 | 1+4 | Subterranean | Any | 3 | 1d2/1/1 |
| Stirge | 8 | 1+1 | Forests | Any | 1 | 1d3 |
| Stirge, Jungle | 8 | 2+2 | Jungle | Any | 1 | 1d3 |
| Storoper | 0 | 6 | Subterranean | Any | 6 or 1 | special or 5d4 |
| Strangleweed | 6 | 2 to 4 | Water, Ocean | Sub-Trop/Trop | 1 | special |
| Strider, Giant | 4 | 2 | Any | Tropical | 1 | 1d8 or 1d10 |
| Sturgeon, Giant | 0 | 10+2 | Water, Salt | Any | 1 | 2d10 |
| Su-Monster | 6 | 5+5 | Forests | Any | 3 or 5 | claw (2)/bite or claw (4)/bite |
| Sull (Floater) | 9 | 3 to 6 | Any | Any | 1 | 1d4 or 4d4 |
| Sundew, Giant | 7 | 8 | Forests | Temp/Trop | 6 per target | 1d3 |
| Sunfly | 6 | 1+1 | Any | Any | 1 | 1 |
| Sussurus | 3 | 10 | Land | Sub-Trop/Trop | 2 | 3d6/3d6 |
| Suwyze | 4 | 4+4 | Subterranean | Any | 8 | 1d6 |
| Swan | 7 | 1+2 | Water | Temp/Trop | 3 | 1/1/1d2 |
| Swanmay | 7 | 2 to 12 | Land | Temperate | 3 or as ranger | 1/1/1d2 or weapon |
| Swordfish | 6 | 1+1 to 3+3 | Water, Salt | Any | 1 | 2d6 or 3d4 or 4d4 |
| T'uen-rin | -8 | 16 | Any | Any | 3 | 1d10/1d10/2d10 |
| Tabaxi | 6 | 2 | Jungle | Sub-Trop/Trop | 3 | 1d3/1d3/1d3 or weapon |
| Tabaxi Lord | 3 | 8 | Jungle | Sub-Trop/Trop | 3 | 1d3/1d3/1d10 |
| Taer | 4 | 3+6 | Subterranean | Arctic | 3 or 1 | 1d6/1d4/1d4 or 1d6 (spear) |
| Tako, Female | 2 | 6 | Water, Ocean | Temp/Trop | 8 | 1d3 each or weapon/2d4 (bite) |
| Tako, Male | 3 | 4 | Water, Ocean | Temp/Trop | 8 | 1d2 each or weapon/1d4+2 (bite) |
| Tako, Young | 7 | 1 | Water, Ocean | Temp/Trop | 8 | 1 each/1d3 (bite) |
| Tanar'ri, General | Any | Any | ||||
| Tanar'ri, Greater, Babau | -3 | 8+14 | Any | Any | 1 or 3 | weapon +7 or 1d4+1/1d4+1/2d4 |
| Tanar'ri, Greater, Chasme | -5 | 8+2 | Any | Any | 3 | 2d4/2d4/1d4 |
| Tanar'ri, Greater, Goristro | -2 | 20+120 | Any | Any | 3 | 6d4+6/6d4+6/5d8 |
| Tanar'ri, Greater, Nabassu, Fledgling | 4 to -5 | 7+2 to 7+20 | Any | Any | 3 | 2d4/2d4/3d4 or weapon |
| Tanar'ri, Greater, Nabassu, Mature | -5 | 7+20 | Any | Any | 3 | 2d4/2d4/3d4 or weapon+7 |
| Tanar'ri, Greater, Wastrilith | -1 | 15 | Water | Any | 3 | 1d8/1d8/1d12 |
[<<First] [<Prev] Page 55 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


