Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Tanar'ri, Guardian, Molydeus | -5 | 12 | Any | Any | 3 | 2d6/1d6/2d10+5 |
| Tanar'ri, Least, Dretch | 4 | 2 | Any | Any | 3 | 1d4/1d4/1d4+1 |
| Tanar'ri, Least, Manes | 8 | 1 | Any | Any | 3 | 1d2/1d2/1d4 or weapon |
| Tanar'ri, Least, Rutterkin | 0 | 4 | Any | Any | 1 or 2 | weapon or 1d6+1/1d6+1 |
| Tanar'ri, Lesser, Alu-fiend | 5 (base) | 2 | Any | Any | 1 | by weapon |
| Tanar'ri, Lesser, Alu-fiend (Genius) | 5 (base) | 2 | Any | Any | 1 | by weapon |
| Tanar'ri, Lesser, Armanite | 2 | 5 | Any | Any | 3 | 2d6/2d6/weapon |
| Tanar'ri, Lesser, Armanite, Knecht | 0 | 8 | Any | Any | 3 | 3d6/3d6/weapon |
| Tanar'ri, Lesser, Armanite, Konsul | -3 | 11 | Any | Any | 3 | 4d6/4d6/weapon |
| Tanar'ri, Lesser, Bar-lgura | 0 | 6+6 | Any | Any | 3 | 1d6/1d6/2d6 |
| Tanar'ri, Lesser, Bulezau | -1 | 7+3 | Any | Any | 4 or 3 | 1d4+1/1d4+1/2d8/1d3 |
| Tanar'ri, Lesser, Cambion, Baron | 2 | 6 | Any | Any | 2 | by weapon |
| Tanar'ri, Lesser, Cambion, Major | 6 | 4 | Any | Any | 2 | by weapon |
| Tanar'ri, Lesser, Maurezhi | 0 to 5 | 5 to 5+8 | Any | Any | 3 | 1d6/1d6/2d4 |
| Tanar'ri, Lesser, Succubus | 0 | 6 | Any | Any | 2 | 1d3/1d3 |
| Tanar'ri, Lesser, Yochlol | 10 (4) | 6+6 | Any | Any | 8 or 1 | 1d4+4 (x8) or 1d8 |
| Tanar'ri, True, Alkilith | 3 | 11 | Any | Any | 4 | 2d4/2d4/2d4/2d4 |
| Tanar'ri, True, Balor | -8 | 13 | Any | Any | 2 | 1d12/1d4+special or 2d6/2d6 |
| Tanar'ri, True, Glabrezu | -7 | 10 | Any | Any | 5 | 2d6/2d6/1d3/1d3/1d4+1 |
| Tanar'ri, True, Hezrou | -6 | 9 | Any | Any | 3 | 1d6/1d6/4d4 |
| Tanar'ri, True, Marilith | -9 | 12 | Any | Any | 7 | 4d6/weapon (x6) |
| Tanar'ri, True, Nalfeshnee | -8 | 11 | Any | Any | 3 | 1d4/1d4/2d4 |
| Tanar'ri, True, Vrock | -5 | 8 | Any | Any | 5 | 1d4/1d4/1d8/1d8/1d6 or weapon |
| Tanuki | 4 | 8 | Any | Any | 3 | 1d6/1d6/1d10 |
| Tarrasque | -3 | 300 hp (70) | Land | Any | 6 | 1d12/1d12/2d12/5d10/1d10/1d10 |
| Tasloi | 5 (6) | 1 | Jungle | Tropical | 1 or 2 | 1d3/1d3 or weapon |
| Tatalla | 4 | 2+2 | Urban | Any | 2 | 1d3/1d3 or weapon (2) |
| Tatalla, Guildmaster | 4 | 3+3 | Urban | Any | 2 | 1d3/1d3 or weapon (2) |
| Taylang | 6 | 8 | Islands | Tropical | 3 | 1d8/1d8/2d12 |
| Tayling | 10 (8) | 4 | Islands | Tropical | 1 | 1d4 |
| Tembo | 4 | 4 | Mountains | Any | 5 | 1d4/1d4/1d6/1d6/1d8 |
| Temporal Glider | -2 | 6 to 10 | Any | Any | 1 | 5d4 |
| Temporal Stalker | 3 | 4+2 | Any | Any | 1 | 1d6 |
| Tengu, Crow | 6 | 2 to 5 | Mountains | Temp/Trop | 1 | 1d8 or weapon |
| Tengu, Humanoid | 4 | 5 to 10 | Mountains | Temp/Trop | 2 | 1d6 or weapon |
| Tentamort | 3/1 | 4 | Subterranean | Any | 2 | 1d6/1d6 |
| Terithran | 3 (6) | 5+1 | Any | Any | 2 | 1d4+1/1d4+1 (1d8+1/1d8+1) |
| Terlen | 5 | 4+3 | Any | Any | 1 | 2d8 |
| Termite, King | 5 | 6+6 | Any | Any | 1 | 3d6 |
| Termite, Queen | 4 | 8+8 | Any | Any | 1 | 5d6 |
[<<First] [<Prev] Page 56 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


