About Hollow World Creatures
Bugbears: Bugbears are very proud of being bugbears. They hold honor over anything else. Dying honorably is the best thing that could happen.Gnomes: Gnomes are insane little creatures. They talk so incredibly fast it’s very hard to understand them.
Goblins: Goblins keep themselves cleaner and better looking here. They are a bit cute and have a very low self-esteem and cringe at threats, still smiling. Many have become merchants.
Topics: Bestiary | No Comments »
Random Encounters
Roll 1d20 per day to determine if there is an encounter on that day.
Roll 2d10 to determine the encounter below.
10% chance of bad weather when the encounter occurs.
| 2d10 | Trail/Road (6 out of 20) | Normal/Grass (4 out of 20) | Forest (5 out of 20) |
|---|---|---|---|
| 2 | Adventurer | Tornado | Adventurer |
| 3 | Goblin | Adventurer | Dryad |
| 4 | Orc | Blink Dog | Forest Giant |
| 5 | Freeman | Thoul | Brownie/Sprite |
| 6 | Peasant | Merchant | Forest Baboon |
| 7 | Halfling | Tiger Beetle | Wolf |
| 8 | Bandit | Hobgoblin | Woodcutter |
| 9 | Traveller | Berserker | Bandit |
| 10 | Wilderness Table | Riding Horse | Kobold/Goblin |
| 11 | Wilderness Table | Animal | Elf |
| 12 | Merchant | Nomad | Animal |
| 13 | Berserker | Draco Lizard | Orc |
| 14 | Guard Patrol | Ogre | Boar |
| 15 | Dwarf | Boar | Giant Bee/Robber Fly |
| 16 | Elf | Wolf | Crab Spider |
| 17 | Ogre | Crab Spider | Insect Swarm |
| 18 | Troglodyte | Troll | Centaur |
| 19 | Animal | Insect Swarm | Minotaur |
| 20 | Kobold | Wyvern | Green Dragon |
| 2d10 | Desert (2 out of 20) | Swamp (5 out of 20) | Mountain (3 out of 20) |
|---|---|---|---|
| 2 | Adventurer | Adventurer | Adventurer |
| 3 | Sandstorm | Medusa | Rockslide |
| 4 | Manticore | Panther | Troll |
| 5 | Nomad | Robber Fly | Giant Ant |
| 6 | Gecko Lizard | Displacer Beast | Hill Giant |
| 7 | Draco Lizard | Gecko Lizard | Cave Bear |
| 8 | Crab Spider | Draco Lizard | Mountain Lion |
| 9 | Tarantella | Wight | Rock Baboon |
| 10 | Giant Scorpion | Ghoul | Hobgoblin |
| 11 | Giant Centipede | Lizardman | Ogre |
| 12 | Snake | Insect Swarm | Orc |
| 13 | Giant Ant | Snake | Gnoll |
| 14 | Oil Beetle | Gnoll | Harpy |
| 15 | Tiger Beetle | Hydra | Snake |
| 16 | Hobgoblin | Quicksand | Stone Giant |
| 17 | Horned Chameleon | Giant Toad | Gnome |
| 18 | Tuatara Lizard | Zombie | Manticore |
| 19 | Cockatrice | Gorgon | Cyclops |
| 20 | Blue Dragon | Black Dragon | Red Dragon |
Topics: Bestiary | 1 Comment »
Handling Poison
The purpose of this document is to provide the DM with a system for handling poisons that can be as complicated or as simple as desired. Different ways of handling poisons range from instant death (as found in the Dungeons and Dragons game) and the simple 1 point of damage per round (as found in video games like the Ultima series). These are both very simple, but not realistic ways of handling ALL poisons. Some games have cumbersome charts that still have their limitations. And even with a chart, poisons shouldn’t be completely random. So hopefully this document will help the DM come up with a satisfactory method of handling poisons. This is by no means a scientific analysis of poison or any attempt for reality. This is merely for game play.
Topics: Rules Hints & Tips | No Comments »
Regeneration
Regeneration, level 4 priest spell
Range: touch
Duration: 1 turn per level
For the duration of the spell, the recipient of this spell will regenerate lost hit points at the rate of 1 per turn. Multiple uses of this spell can also regenerate limbs. This spell has no effect on creatures with 0 hp or less and cannot regenerate fire or acid damage.
Topics: Celestial & Arcane | 3 Comments »






